System
- Band Cutting System
- Laser Cutting Jig
- 레이저 헤드 보호렌즈
Product
- Universal Robot
- 레이저 비전
- ROBOTIQ
- UR3
- UR5
- UR10

Feature | Description |
AC Input | 85-264Vac, 3A, 50-60Hz |
Input Fuse Type | 4A Switch Breaker |
HMI Port | Ethernet 10/100 Mbits |
Robot Port | Ethernet 10/100 Mbits or serial |
Digital input (Optional) | 8 or 16 isolated digital input (9 to 30 V CC) |
Digital Output (Optional) | 8 or 16 isolated digital output (max 40 V / 300mA) |
Analog Outputs (Optional) | 2 or 4 analog outputs (0-10 V) |
E-STOP Input | External alarm input for laser safety |
E-STOP Output | External alarm dry contact output |
LASER ON Output | LASER ON dry contact output |
Laser-camera Cooling Control Output | Used with SRI camera air cooling system |
Laser enable key-lock | Key-lock switch for laser safety |
Dimensions | 380x600x350 mm (15″x23.6″x13.8″) |
Weight | 25.8kg (56.8lbs) |
Operating Temperature | 5-40℃ (41-104℉) |

Rafal Vision Module | |
Principle | Active optical triangulation using structuted laser beam illumination |
Detector | Photosensitive type |
Light source | Ⅲb |
Stand-off (mm) | 17 |
Depth of field (mm) | 10 |
Field of view: -Close plane (mm) - Far plane (mm) | 14 17 |
Average depth resolution (mm) | 0.014 |
Average lateral resolution (mm) | 0.016 |
Dimensions (mm) | 60 x 30 x 122 |

cable7 m Cable |
*Part Number : 071907 7m extension cable for RAFAL/SSO, DIGI-I, MX, SMART and QUANTA laser cameras |
8 m Cable |
*Part Number : 071908 8m extension cable for RAFAL/SSO, DIGI-I, MX, SMART and QUANTA laser cameras |
15 m Cable |
*Part Number : 071915 15m extension cable for RAFAL/SSO, DIGI-I, MX, SMART and QUANTA laser cameras |
Hand-E | |
Feature | Description |
Stroke | 50mm |
Grip Force | 20 to 185N |
Form-fit Grip Payload | 5kg |
Friction Grip Payload | 4.7kg |
Gripper Weight | 1kg |
Closing Speed | 20 to 150mm/s |
Ingress Protection (IP) rating | IP67 |
2F-85 | |
Feature | Description |
Stroke | 85mm |
Grip Force | 20 to 235N |
Form-fit Grip Payload | 5kg |
Friction Grip Payload | 5kg |
Gripper Weight | 0.9kg |
Closing Speed | 20 to 150mm/s |
Ingress Protection (IP) rating | IP40 |
2F-140 | |
Feature | Description |
Stroke | 140mm |
Grip Force | 10 to 125N |
Form-fit Grip Payload | 2.5kg |
Friction Grip Payload | 2.5kg |
Gripper Weight | 1kg |
Closing Speed | 30 to 250mm/s |
Ingress Protection (IP) rating | IP40 |
Main Specifications | Description | (Recommended minimum threshold for contact in robot static state) |
Measuring Range(Force Range Fx, Fy, Fz) | ±300N | |
Measuring Range(Moment Range Mx, My, Mz) | ±30N•m | |
Signal Noise (Force in X, Y, Z) | 0.1N | 1N |
Signal Noise (Moment in X, Y) | 0.005N•m | 0.02N•m |
Signal noise (Moment in Z) | 0.003 N•m | 0.01 N•m |
External noise sensitivity | All axes : Immune | |
Data Output Rate | 100 Hz | |
Temperature Compensation | 15℃ to 35℃ | |
Weight | 440g | |
IP Rating | IP65 |
Random Orbital Sander | |
Maximum Air Supply | 6.2 bar (90 PSI) |
Air Flow (at full speed) | 450 L/min (16 SCFM) |
Pad Diameter | 5 in |
Media | Hook-and-Loop; 5 holes |
Orbit Diameter | 3/16 in |
Maximum Speed | 12,000 RPM |
Air Supply Inlet | 1/4 in NPT thread |
Dust Exhaust | Central Vacuum Ready; 1 in (25mm) Diameter |
ROBOTIQ Bracket | |
Weight | 0.42kg |
Added Height | 9 mm |
Control Valve | |
Air Supply Inlet/Outlet | 1/4 in NPT thread |
Sanding Media Kit | |
Grits | 60, 80, 120, 220, 320, 400 |